eBike Mokwheel Obsidian ST - Blue Grey - In Box
Mokwheel Obsidian Electric Bike Available In Box In Escondido
- In Box
- Mokwheel stocking dealer
- Mokwheel warranty & support
- Take home same day
The Obsidian adopts a unique shock absorption design, so that you will no longer be affected by bumps, and you can easily control various road conditions. At the same time, its electric power-assist system allows you to easily climb steep climbing sections, making your travel more relaxed.
| Component | Details |
|---|---|
| Battery | UL Samsung 48V 19.6Ah |
| Charger | 54.6V 3.0A |
| Speed Class | Up to 28 mph on Level 5 PAS |
| Weight | 77 lbs |
| Range | 60~80 miles |
| Motor | 48V 1000W Brushless Rear Hub Motor |
| Payload Capacity | 400 lbs |
| Tires | 26x4.0" Puncture Resistant Fat Tire |
| Display | LED Integrated |
| Brakes | TEKTRO Hydraulic Disc Brakes |
| Chain | KMC Stainless Chain |
| Crank Set | 44T DOUBLE-SIDED ALUMINUM ALLOY CRANKSET |
| Derailleur | 8 Speed Shimano Rear Derailleur |
| Front Fork | 130mm Adjustable Suspension |
| Frame | 6061 Aluminum Alloy with Internal Battery |
| Gearing | Shimano 8-Speed |
| Throttle | Thumb Throttle |
| Handlebar | Aluminum Alloy 31.8mm, 720mm |
| Kickstand | 6061 Aluminum Kickstand |
| Rims | Aluminum Alloy |
| Saddle | Customized Comfort Leather Seat |
| Sensor | Torque Sensors |
| Spokes | Front 45#x12Gx248mm and Rear 45#×12G×216mm |
Mokwheel Obsidian Electric Bike Available In Box In Escondido In Box Mokwheel stocking dealer Mokwheel warranty & support Take home same day The Obsidian adopts a unique shock absorption design, so that...
Mokwheel Obsidian Electric Bike Available In Box In Escondido
- In Box
- Mokwheel stocking dealer
- Mokwheel warranty & support
- Take home same day
The Obsidian adopts a unique shock absorption design, so that you will no longer be affected by bumps, and you can easily control various road conditions. At the same time, its electric power-assist system allows you to easily climb steep climbing sections, making your travel more relaxed.
| Component | Details |
|---|---|
| Battery | UL Samsung 48V 19.6Ah |
| Charger | 54.6V 3.0A |
| Speed Class | Up to 28 mph on Level 5 PAS |
| Weight | 77 lbs |
| Range | 60~80 miles |
| Motor | 48V 1000W Brushless Rear Hub Motor |
| Payload Capacity | 400 lbs |
| Tires | 26x4.0" Puncture Resistant Fat Tire |
| Display | LED Integrated |
| Brakes | TEKTRO Hydraulic Disc Brakes |
| Chain | KMC Stainless Chain |
| Crank Set | 44T DOUBLE-SIDED ALUMINUM ALLOY CRANKSET |
| Derailleur | 8 Speed Shimano Rear Derailleur |
| Front Fork | 130mm Adjustable Suspension |
| Frame | 6061 Aluminum Alloy with Internal Battery |
| Gearing | Shimano 8-Speed |
| Throttle | Thumb Throttle |
| Handlebar | Aluminum Alloy 31.8mm, 720mm |
| Kickstand | 6061 Aluminum Kickstand |
| Rims | Aluminum Alloy |
| Saddle | Customized Comfort Leather Seat |
| Sensor | Torque Sensors |
| Spokes | Front 45#x12Gx248mm and Rear 45#×12G×216mm |


