HIMIWAY Zebra ST 750 w Step Thru Ebike 26x4 Fat Electric Fat Tire Mountain eBike
The HIMIWAY Zebra ST Step Thru eBike is a Fat electric bike with a powerful 750 w motor and a long distance 48v 20 ah battery. With 26 inch Fat tires, 7 Speed's and Hydraulic brakes this Electric Fat Tire Mountain eBike ebike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 60-80 miles and charge time of 4 - 6 hrs. This HIMIWAY Zebra ST Step Thru electric bike is 79lbs with a maximum cargo weight of 400lbs. The HIMIWAY Zebra ST comes in the following colors: Grey,White ,Green.
| Component | Details | 
|---|---|
| Frame | 6061 Aluminum frame | 
| Headset | Neco H156EM 28.644-5630 | 
| Fork | TRAMA FAT34-PLS-26" 100mm travel 15*135mm thru axle | 
| Shock | Alloy front suspension fork with lockout and adjustment | 
| Front Wheel | Rim: MD-147 26*4.0"36H12G A/V | 
| Rear Wheel | Rim: MD-147 26*4.0"36H12G A/V | 
| Tires | Kenda 26*4.0 | 
| Battery | Samsung/LG 48V 20Ah | 
| Motor | 500W mid-drive motor | 
| Display | KD718-P LCD display with Type-C charger | 
| Throttle | Thumb throttle | 
| Sensors | Torque sensor, shifting sensor, speed sensor, brake sensor | 
| Crankset | Crankarm: Prowheel 170mm / Chain ring: 44T BCD104 | 
| Freewheel | Shimano CS-HG201-9 11-36T | 
| Chain | KMC E9 EPT 124L | 
| Groupset | Shimano Altus M2000 9 Speed | 
| Front Brake | Tektro HD-E350 hydraulic brake | 
| Rear Brake | Tektro HD-E350 hydraulic brake | 
| Rotors | Tektro TR180-52 F:180mm R:180mm | 
| Stem | Zoom TDS-C269-8FOV 31.8*90mm | 
| Handlebar | Promax HB-3188 22.231.8700mm | 
| Seatpost | Himiway Seatpost | 
| Saddle | Himiway Saddle | 
| Pedal | Aluminum pedal | 
| Lights | 48V LED light | 
| Kickstand | Heavy-duty aluminum kickstand | 
| Range | 60-80 miles | 
| Controller | 48V/22A | 
| Charger | US standard 3.0 A smart charger | 
| Rider Height | 5'1" ~ 6'5" | 
| Weight | 79 lb. (with battery) | 
| Max. System Weight | 400 lb. | 
 
     
     
HIMIWAY Zebra ST 750 w Step Thru Ebike 26x4 Fat Electric Fat Tire Mountain eBike
The HIMIWAY Zebra ST Step Thru eBike is a Fat electric bike with a powerful 750 w motor and a long distance 48v 20 ah battery. With 26 inch Fat tires, 7 Speed's and Hydraulic brakes this Electric Fat Tire Mountain eBike ebike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 60-80 miles and charge time of 4 - 6 hrs. This HIMIWAY Zebra ST Step Thru electric bike is 79lbs with a maximum cargo weight of 400lbs. The HIMIWAY Zebra ST comes in the following colors: Grey,White ,Green.
| Component | Details | 
|---|---|
| Frame | 6061 Aluminum frame | 
| Headset | Neco H156EM 28.644-5630 | 
| Fork | TRAMA FAT34-PLS-26" 100mm travel 15*135mm thru axle | 
| Shock | Alloy front suspension fork with lockout and adjustment | 
| Front Wheel | Rim: MD-147 26*4.0"36H12G A/V | 
| Rear Wheel | Rim: MD-147 26*4.0"36H12G A/V | 
| Tires | Kenda 26*4.0 | 
| Battery | Samsung/LG 48V 20Ah | 
| Motor | 500W mid-drive motor | 
| Display | KD718-P LCD display with Type-C charger | 
| Throttle | Thumb throttle | 
| Sensors | Torque sensor, shifting sensor, speed sensor, brake sensor | 
| Crankset | Crankarm: Prowheel 170mm / Chain ring: 44T BCD104 | 
| Freewheel | Shimano CS-HG201-9 11-36T | 
| Chain | KMC E9 EPT 124L | 
| Groupset | Shimano Altus M2000 9 Speed | 
| Front Brake | Tektro HD-E350 hydraulic brake | 
| Rear Brake | Tektro HD-E350 hydraulic brake | 
| Rotors | Tektro TR180-52 F:180mm R:180mm | 
| Stem | Zoom TDS-C269-8FOV 31.8*90mm | 
| Handlebar | Promax HB-3188 22.231.8700mm | 
| Seatpost | Himiway Seatpost | 
| Saddle | Himiway Saddle | 
| Pedal | Aluminum pedal | 
| Lights | 48V LED light | 
| Kickstand | Heavy-duty aluminum kickstand | 
| Range | 60-80 miles | 
| Controller | 48V/22A | 
| Charger | US standard 3.0 A smart charger | 
| Rider Height | 5'1" ~ 6'5" | 
| Weight | 79 lb. (with battery) | 
| Max. System Weight | 400 lb. | 
| Color | White, Grey, Green | 
|---|
 
     
     
    


