eBike Fat Tire - 26x4 Kenda Juggernaut
Kenda Juggernaut
Inspired by our fastest off-road motorcycle tires, the Juggernaut Pro fat-bike tire is an unstoppable force that provides grip in any environment.
| Part No. | Size | ETRTO | PSI | TPI | Compound | Protection | Bead | WT (Grams) | Tubeless Ready |
|---|---|---|---|---|---|---|---|---|---|
| 212027 | 26x4.80 | 122-559 | 30 | 120 | DUAL | TR | FOLDING | 1470±74 | YES |
| 212003 | 26x4.50 | 116-559 | 30 | 120 | DUAL | TR | FOLDING | 1397±70 | YES |
| 212006 | 26x4.00 | 98-559 | 30 | 120 | DUAL | TR | FOLDING | 835±42 | YES |
| 212026 | 26x4.80 | 122-559 | 30 | 60 | DUAL | NA | FOLDING | 1534±77 | NO |
| 212004 | 26x4.50 | 116-559 | 30 | 60 | DUAL | NA | FOLDING | 1476±74 | NO |
| 212002 | 26x4.00 | 98-559 | 30 | 60 | DUAL | NA | FOLDING | 1065±53 | NO |
| 212025 | 26x4.80 | 122-559 | 30 | 60 | DUAL | NA | WIRE | 1734±87 | NO |
| 212007 | 26x4.50 | 116-559 | 30 | 60 | DUAL | NA | WIRE | 1567±78 | NO |
| 212008 | 26x4.00 | 98-559 | 30 | 60 | DUAL | NA | WIRE | 1285±50 | NO |
Kenda Juggernaut Inspired by our fastest off-road motorcycle tires, the Juggernaut Pro fat-bike tire is an unstoppable force that provides grip in any environment. Part No. Size ETRTO PSI TPI Compound...
eBike Fat Tire - 26x4 Kenda Juggernaut
eBike Fat Tire - 26x4 Kenda Juggernaut
Kenda Juggernaut
Inspired by our fastest off-road motorcycle tires, the Juggernaut Pro fat-bike tire is an unstoppable force that provides grip in any environment.
| Part No. | Size | ETRTO | PSI | TPI | Compound | Protection | Bead | WT (Grams) | Tubeless Ready |
|---|---|---|---|---|---|---|---|---|---|
| 212027 | 26x4.80 | 122-559 | 30 | 120 | DUAL | TR | FOLDING | 1470±74 | YES |
| 212003 | 26x4.50 | 116-559 | 30 | 120 | DUAL | TR | FOLDING | 1397±70 | YES |
| 212006 | 26x4.00 | 98-559 | 30 | 120 | DUAL | TR | FOLDING | 835±42 | YES |
| 212026 | 26x4.80 | 122-559 | 30 | 60 | DUAL | NA | FOLDING | 1534±77 | NO |
| 212004 | 26x4.50 | 116-559 | 30 | 60 | DUAL | NA | FOLDING | 1476±74 | NO |
| 212002 | 26x4.00 | 98-559 | 30 | 60 | DUAL | NA | FOLDING | 1065±53 | NO |
| 212025 | 26x4.80 | 122-559 | 30 | 60 | DUAL | NA | WIRE | 1734±87 | NO |
| 212007 | 26x4.50 | 116-559 | 30 | 60 | DUAL | NA | WIRE | 1567±78 | NO |
| 212008 | 26x4.00 | 98-559 | 30 | 60 | DUAL | NA | WIRE | 1285±50 | NO |




